
Call us
07971189614
Specifications
Input Voltage (V) | AC 415 - 15% |
---|---|
Frequency (HZ) | 50 / 60 |
Rated Input Current (A) | 11 |
Power (KVA) | 7.00 |
No-load Voltage (V) | 268 |
Output Current Range (A) | 20 - 60 |
Rated Output Voltage (V) | 104 |
Duty Cycle (%) | 60 |
No-load Loss (W) | 60 |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Insulation Grade | F |
Housing Protection Grade | IP 21 |
Arcing Way | Pilot arc transfer |
Required Air Pressure (Kg/cm2) | 4 - 5 |
Cutting Thickness (mm) | 1 - 15 |
Net Weight (Kg) | 19 |
Price: